Users Group Workshop and Annual Meeting
"2009 JLab Users Group Meeting"
June 8-10, 2009
Jefferson Lab, Newport News, VA
Draft Program
Monday June 8, 2009 | ||
| 9:00 a.m. | Welcome | Ron Gilman, UGBoD |
| 9:05 | Light Front Holography | Guy de Teramond, Costa Rica |
| 9:45 | Stellar Explosions, Neutrinos, and Nucleosynthesis | Gail McLaughlin, NCCU |
| 10:25 | BREAK | |
| 10:40 | JLab Thesis Prize Talk | Guy Ron, Weizmann Institute |
| 11:20 | JSA Postdoctoral Fellowship Talk | Patricia Solvignon, Argonne |
| 12:00 | LUNCH | |
| 1:45 p.m. | Outlook from DOE | Brad Tippens, DOE Office of Science for Nuclear Physics |
| 2:15 | Outlook from NSF | Bradley D. Keister, Physics Division, National Science Foundation |
| 2:45 | Outlook from JLab | Hugh Montgomery, JLab |
| 3:15 | BREAK | |
| 3:45 | Neutron stars at JLAB and the Pb radius experiment | Chuck Horowitz, Indiana |
| 4:15 | Spin Structure: Longitudinal and Transverse | Jian-Ping Chen, JLab |
| 4:45 | The Eternal Few-Body Form Factors (with exciting new JLab results) | Makis Petratos, Kent State |
| 5:15 | Poster session / reception | |
Tuesday June 9, 2009 | ||
| 9:00 a.m. | GEn | Seamus Riordan, UVA |
| 9:30 | GEp-III+2g | Lubomir Pentchev, W&M |
| 10:00 | Results of the G0 Backward-Angle Experiment | Fatiha Benmokhtar, Carnegie-Mellon |
| 10:30 | BREAK | |
| 10:45 | The EG4 Experiment: A Low Q2 Determination of the GDH Integral | Sarah Phillips, UNH |
| 11:15 | Higher Twists in Polarized DIS | Alexandre Deur, JLab |
| 11:45 | Pion Form Factor in Holographic QCD Backgrounds | Herry Kwee, FSU |
| 12:15 | LUNCH | |
| The Future: 12 GeV Upgrade and More | ||
| 1:30 p.m. | The 12 GeV Parity Violation Program | Dave Armstrong, W&M |
| 2:00 | The CLAS12 Program | Ralf Gothe, USC |
| 2:30 | The Hall A SBS Project | Gordon Cates, University of Virginia |
| 3:00 | Hall D GlueX | Yves Van Haarlem, CMU |
| 3:30 | BREAK | |
| 3:45 | The Next Steps for JLab's Hadronic Physics Program | Larry Cardman, JLab |
| 4:00 | Recent Progress twoard a High-Luminosity Electron-Ion Collider at JLab | Rolf Ent, JLab |
| 4:25 | The science of a high-luminosity EIC at JLab | Christian Weiss, JLab |
| 5:00 | mEIC@JLab - a medium energy collider taking nucleon structure beyond the valence region | P. Nadel-Turonski, Catholic University |
| 5:30 | Open Discussion: Workshops and the Case for EIC | |
| 6:00 | ADJOURN | |
Wednesday June 10, 2008 | ||
| Users Group Business Meeting and more | ||
| 9:00 | Computing | Roy Whitney, JLab |
| 9:30 | Women in Physics | Latifa Elouadrhiri, JLab |
| 9:45 | Women in Physics | Gail Dodge, ODU |
| 10:00 | User Group Activities and Issues | Ron Gilman, UGBoD/Rutgers |
| 10:45 | BREAK | |
| 11:00 | Physics Colloquium: Fundamental Constants in Physics and their Time Dependence | Harald Fritzsch |
| 12:00 | LUNCH | |
| 1:00 p.m. | TMDs | Matthias Burkhardt, NMSU |
| 1:30 | Lattice QCD | Huey-Wen Lin, JLab |
| 2:00 | Extraction of the Compton Form Factor H from DVCS measurements at JLab | Hervé Moutarde, Saclay |
| 2:30 | Drell-Yan Experiments | Paul Reimer, Argonne National Lab |
| 3:00 | BREAK | |
| 3:15 | Short Range Correlations: Past, Present, and Future | John Watson, Kent State |
| 3:45 | Meson Spectroscopy at CLAS | Rafaella de Vita, INFN |
| 4:15 | Λ(1405) Photoproduction | Kei Moriya, Carnegie-Mellon |
| 4:45 | The neutral pion lifetime: final results from PrimEx | Ilya Larin, ITEP |
| 5:15 | ADJOURN | |

